Week ending 11 May
All prices are in sterling
| Current | 1 week ago | 1 month ago | 1 year ago | |
| Aluminium | 7.58 | 12.00 | 6.00 | 8.52 |
| Glass | 11.53 | 10.70 | 8.50 | 10.00 |
| Paper | 0.90 | 0.95 | 0.95 | 1.20 |
| Plastic | 16.01 | 17.15 | 8.09 | 5.33 |
| Steel | 6.00 | 6.50 | 6.00 | 4.95 |
| Wood | 1.75 | 1.70 | 2.00 | 3.00 |
| Recovery | 0.36 | 0.31 | 0.50 | 0.59 |
Source: The Environment Exchange
Disclaimer: This information is intended as a guide only and does not constitute business advice. Packaging News and packagingnews.co.uk can accept no liability for decisions made on the basis of information published in PRN Pricewatch.





Comments are closed.