<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Packaging News &#124; Manufacture &#124; Jobs &#124; Design &#124; Materials &#124; Equipment &#187; Surveys/data</title>
	<atom:link href="http://www.packagingnews.co.uk/surveysdata/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.packagingnews.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 11:21:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Vote now: Should packaging firms take responsibility for cutting litter?</title>
		<link>http://www.packagingnews.co.uk/news/vote-now-should-packaging-firms-take-responsibility-for-reducing-litter/</link>
		<comments>http://www.packagingnews.co.uk/news/vote-now-should-packaging-firms-take-responsibility-for-reducing-litter/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 07:45:46 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Surveys/data]]></category>
		<category><![CDATA[The Big Question]]></category>

		<guid isPermaLink="false">http://www.packagingnews.co.uk/?p=61121</guid>
		<description><![CDATA[McDonald's and Cadbury's topped a list last week of the branded packaging most likely to be found littering our streets]]></description>
		<wfw:commentRss>http://www.packagingnews.co.uk/news/vote-now-should-packaging-firms-take-responsibility-for-reducing-litter/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Vote now: Should there be national agreements on wages?</title>
		<link>http://www.packagingnews.co.uk/news/vote-now-should-there-be-national-agreements-on-wages/</link>
		<comments>http://www.packagingnews.co.uk/news/vote-now-should-there-be-national-agreements-on-wages/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 08:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Surveys/data]]></category>
		<category><![CDATA[BPIF]]></category>
		<category><![CDATA[CPI]]></category>

		<guid isPermaLink="false">http://www.packagingnews.co.uk/?p=59844</guid>
		<description><![CDATA[Where do you stand on the future of national wage negotiations for the packaging manufacturing sector]]></description>
		<wfw:commentRss>http://www.packagingnews.co.uk/news/vote-now-should-there-be-national-agreements-on-wages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Last chance to take our two-minute Courtauld 2 survey!</title>
		<link>http://www.packagingnews.co.uk/news/take-our-two-minute-courtauld-2-survey-now/</link>
		<comments>http://www.packagingnews.co.uk/news/take-our-two-minute-courtauld-2-survey-now/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 08:00:42 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Drinks]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pro2Pac]]></category>
		<category><![CDATA[Surveys/data]]></category>

		<guid isPermaLink="false">http://www.packagingnews.co.uk/?p=54470</guid>
		<description><![CDATA[Packaging News has teamed up with food and drink packaging show Pro2Pac to find out what the industry thinks of the new Courtauld 2 agreement]]></description>
		<wfw:commentRss>http://www.packagingnews.co.uk/news/take-our-two-minute-courtauld-2-survey-now/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Public opinion mixed on retailers charging for bags, reveals survey</title>
		<link>http://www.packagingnews.co.uk/environment/public-opinion-mixed-on-retailers-charging-for-bags-reveals-survey/</link>
		<comments>http://www.packagingnews.co.uk/environment/public-opinion-mixed-on-retailers-charging-for-bags-reveals-survey/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 11:08:00 +0000</pubDate>
		<dc:creator>Josh Brooks</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Surveys/data]]></category>

		<guid isPermaLink="false">http://www.packagingnews.co.uk.beta.metropolis.co.uk/news/environment/public-opinion-mixed-on-retailers-charging-for-bags-reveals-survey/</guid>
		<description><![CDATA[Nearly a quarter of consumers believe that grocery retailers charging for plastic bags is simply a money making ploy]]></description>
		<wfw:commentRss>http://www.packagingnews.co.uk/environment/public-opinion-mixed-on-retailers-charging-for-bags-reveals-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tetra Pak report highlights opportunities in liquid dairy products</title>
		<link>http://www.packagingnews.co.uk/markets/drinks/tetra-pak-report-highlights-opportunities-in-liquid-dairy-products/</link>
		<comments>http://www.packagingnews.co.uk/markets/drinks/tetra-pak-report-highlights-opportunities-in-liquid-dairy-products/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 11:52:00 +0000</pubDate>
		<dc:creator>Josh Brooks</dc:creator>
				<category><![CDATA[Drinks]]></category>
		<category><![CDATA[Surveys/data]]></category>

		<guid isPermaLink="false">http://www.packagingnews.co.uk.danny/markets/drinks/tetra-pak-report-highlights-opportunities-in-liquid-dairy-products/</guid>
		<description><![CDATA[Tetra Pak has identified increased demand for long-life products and easier storage as consumer trends that will impact the liquid dairy sector in the coming decade]]></description>
		<wfw:commentRss>http://www.packagingnews.co.uk/markets/drinks/tetra-pak-report-highlights-opportunities-in-liquid-dairy-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accidents in flexible packaging fall to lowest figure since 2003</title>
		<link>http://www.packagingnews.co.uk/surveysdata/accidents-in-flexible-packaging-fall-to-lowest-figure-since-2003/</link>
		<comments>http://www.packagingnews.co.uk/surveysdata/accidents-in-flexible-packaging-fall-to-lowest-figure-since-2003/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 11:42:00 +0000</pubDate>
		<dc:creator>Josh Brooks</dc:creator>
				<category><![CDATA[Surveys/data]]></category>

		<guid isPermaLink="false">http://www.packagingnews.co.uk.danny/packaging/accidents-in-flexible-packaging-fall-to-lowest-figure-since-2003/</guid>
		<description><![CDATA[The number of accidents across the flexible packaging sector has fallen by two-thirds in the past seven years, the Packaging and Films Association (Pafa) has revealed]]></description>
		<wfw:commentRss>http://www.packagingnews.co.uk/surveysdata/accidents-in-flexible-packaging-fall-to-lowest-figure-since-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBI: Weaker demand for UK manufacturing after May boost</title>
		<link>http://www.packagingnews.co.uk/business/cbi-weaker-demand-for-uk-manufacturing-after-may-boost/</link>
		<comments>http://www.packagingnews.co.uk/business/cbi-weaker-demand-for-uk-manufacturing-after-may-boost/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 12:05:00 +0000</pubDate>
		<dc:creator>Josh Brooks</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Surveys/data]]></category>

		<guid isPermaLink="false">http://www.packagingnews.co.uk.danny/news/business/cbi-weaker-demand-for-uk-manufacturing-after-may-boost/</guid>
		<description><![CDATA[Demand for UK manufactured goods has weakened a little in June compared to a significant improvement in May, but the fortunes of the sector are looking up the CBI has said]]></description>
		<wfw:commentRss>http://www.packagingnews.co.uk/business/cbi-weaker-demand-for-uk-manufacturing-after-may-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datamonitor ups packaging offering with Pack-Track buy</title>
		<link>http://www.packagingnews.co.uk/surveysdata/datamonitor-ups-packaging-offering-with-pack-track-buy/</link>
		<comments>http://www.packagingnews.co.uk/surveysdata/datamonitor-ups-packaging-offering-with-pack-track-buy/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 09:40:00 +0000</pubDate>
		<dc:creator>Josh Brooks</dc:creator>
				<category><![CDATA[Surveys/data]]></category>

		<guid isPermaLink="false">http://www.packagingnews.co.uk.danny/packaging/datamonitor-ups-packaging-offering-with-pack-track-buy/</guid>
		<description><![CDATA[Business information specialist Datamonitor has bought packaging research organisation Pack-Track for an undisclosed amount]]></description>
		<wfw:commentRss>http://www.packagingnews.co.uk/surveysdata/datamonitor-ups-packaging-offering-with-pack-track-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry backs Cameron&#8217;s Tories in exclusive PN poll</title>
		<link>http://www.packagingnews.co.uk/business/industry-backs-camerons-tories-in-exclusive-pn-poll/</link>
		<comments>http://www.packagingnews.co.uk/business/industry-backs-camerons-tories-in-exclusive-pn-poll/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 12:04:00 +0000</pubDate>
		<dc:creator>Josh Brooks</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Soap Box]]></category>
		<category><![CDATA[Surveys/data]]></category>

		<guid isPermaLink="false">http://www.packagingnews.co.uk.danny/news/business/industry-backs-camerons-tories-in-exclusive-pn-poll/</guid>
		<description><![CDATA[Packaging professionals would put David Cameron's Conservatives into power, according to an exclusive <i>Packaging News</i> poll]]></description>
		<wfw:commentRss>http://www.packagingnews.co.uk/business/industry-backs-camerons-tories-in-exclusive-pn-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>easyFairs Ecopack preview: Green options buck recessionary blues</title>
		<link>http://www.packagingnews.co.uk/environment/easyfairs-ecopack-preview-green-options-buck-recessionary-blues/</link>
		<comments>http://www.packagingnews.co.uk/environment/easyfairs-ecopack-preview-green-options-buck-recessionary-blues/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 08:00:00 +0000</pubDate>
		<dc:creator>Josh Brooks</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Surveys/data]]></category>

		<guid isPermaLink="false">http://www.packagingnews.co.uk.danny/news/environment/easyfairs-ecopack-preview-green-options-buck-recessionary-blues/</guid>
		<description><![CDATA[<b>As Ecopack prepares to open its doors, <i>Gail Hunt</i> asks if the ongoing recession has managed to knock the environment off the current business agenda</b]]></description>
		<wfw:commentRss>http://www.packagingnews.co.uk/environment/easyfairs-ecopack-preview-green-options-buck-recessionary-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

