Each week, we publish the average trading price for packaging recovery notes from PRN trading platform The Environment Exchange.
Week ending 3 September 2010
All prices are in sterling
| Current | 1 week ago | 1 month ago | 1 year ago | |
| Aluminium | 35.00 | 39.50 | 30.00 | 62.00 |
| Glass | 14.00 | 15.00 | 15.50 | 22.50 |
| Paper | 1.25 | 1.25 | 1.50 | 4.01 |
| Plastic | 2.00 | 2.20 | 2.40 | 16.00 |
| Steel | 4.00 | 4.95 | 4.95 | 118.57 |
| Wood | 1.10 | 1.20 | 1.65 | 4.75 |
| Recovery | 0.75 | 0.75 | 0.75 | 3.00 |
Source: The Environment Exchange
Disclaimer: This information is intended as a guide only and does not constitute business advice. Packaging News and packagingnews.co.uk can accept no liability for decisions made on the basis of information published in PRN Pricewatch.

Comments are closed.